| Management number | 252536679 | Release Date | 2026/10/01 | List Price | US$59.60 | Model Number | 252536679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever S/T KR52 utilizes an asymmetrical tread design and advanced engineering to supply confident all-season performance for vehicles requiring speed-rated technology. The Klever S/T KR52 is designed to provide a long tread life, maximize ride comfort and balanced performance in wet and snowy weather for a wide range of CUVs and SUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda Tires |
| Tire width | 235 mm |
| Tire load index | 106 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 00636313287700 |
| Tread depth | 11/32 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form